/admin (redirects to /admin/dashboard after login). Only users with Admin or Support role can access it.
Dashboard metrics
The dashboard home page shows a real-time overview of:| Metric | Description |
|---|---|
| Active Services | Number of active subscriptions |
| Total Users | Registered user count |
| Revenue (30d) | Total payments received in the last 30 days |
| Pending Invoices | Invoices awaiting payment |
| Open Tickets | Unresolved support tickets |
| Server Status | Count of active / offline servers |
Navigation
The admin panel is organized into sections:| Section | URL | Description |
|---|---|---|
| Dashboard | /admin | Metrics and overview |
| Plans | /admin/plans | Create and manage plans |
| Promo Codes | /admin/promos | Discount codes |
| Servers | /admin/servers | VPN server list |
| Add Server | /admin/servers/add | Manual server addition |
| Server Groups | /admin/server-groups | Group management |
| Users | /admin/users | User accounts |
| Services | /admin/services | All subscriptions |
| Invoices | /admin/invoices | Invoice management |
| Tickets | /admin/tickets | Support tickets |
| FAQs | /admin/faqs | Public FAQ management |
| Payment Logs | /admin/payment-logs | Payment transaction history |
| Deploy (DO) | /admin/deployments/digitalocean | DigitalOcean deployment |
| Deploy (Vultr) | /admin/deployments/vultr | Vultr deployment |
| Settings | /admin/settings/* | App configuration |
Roles
| Role | Access level |
|---|---|
| Admin | Full access to all admin pages and actions |
| Support | Read access to users, services, tickets; can reply to tickets |
| Active | Regular user — no admin access |
| Blocked | Cannot log in |