Protocol comparison
| Feature | OpenVPN | WireGuard |
|---|---|---|
| Protocol | TCP or UDP | UDP only |
| Performance | Moderate | Fast (lower overhead) |
| Battery usage | Higher | Lower (ideal for mobile) |
| Client support | Excellent (all platforms) | Good (growing rapidly) |
| Authentication | Username + password | Public/private key pair |
| Config format | .ovpn file | .conf file |
| Speed limiting | Not supported | Supported per-user |
| Connection logs | Yes (per connection) | Per-peer counters |
Choosing a protocol
Use WireGuard when:- Performance and battery life are priorities (mobile apps)
- You want to enforce per-user speed limits
- Users are on modern operating systems (Android 5+, iOS 15+, Linux kernel 5.6+)
- You need broad client compatibility including older devices
- Your users are familiar with OpenVPN clients
- You need TCP fallback (useful in restrictive networks)